Hangcha X Series High Efficiency 2/3/4/5 Ton LPG Forklift 2.0t 2.5t Single/Three Stage Mast Solid & Pneumatic Tires for Warehouse Logistics
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
Basic Info.
| Model NO. | CPQYD25-XRW22, CPQYD25-XRW22B, CPQYD25-XRW22F |
| Type | Diesel Forklift |
| Load Capacity | 2500kg |
| Load center | 500mm |
| Condition | New |
| Color | Red/Green |
| Fork Length | 1070mm |
| Options | Attachment Like Sideshift… |
| Wheels | Pneumatic/Solid |
| Advantage | Low Consumption High Efficiency |
| Applicable Industries | Hotels, Garment Shops, Building Material Shops, Ma |
| Drive Type | Fwd |
| Transport Package | Nude |
| Trademark | Hangcha |
| HS Code | 8427109000 |
| Cab Location | Not Adjustable |
| Power | Diesel Engine |
| Fuel | Diesel |
| Lift height | 3000mm-7000mm |
| Tires | Pneumatic |
| Transmissions Type | Powershift |
| Tyre Options | Solid Tyre |
| Engine Brand | Gct Nissan K25 |
| Mast | Duplex/Triplex |
| OEM/ODM | Yes |
| Terrain Adaptability | Outdoor Pavement, Offroad, Indoor Flooring |
| Motor | Nissan K25 |
| Specification | 2285*1485*2220 |
| Origin | China |
| Production Capacity | 15000 Unit |
Product Description

![]() |
![]() |




















