Hangcha 1.5t 1.8t 2WD 4WD Rough Terrain Forklift OEM ODM All Terrain off Road Warehouse Forklift China Supplier

Share

    Basic Info.

     

     

    Model NO. CPCD18-XW97E-RT2, CPCD18-XW97C-RT4 Cab Location Not Adjustable
    Type Diesel Forklift Power Diesel Engine
    Load Capacity 1T – 5T Fuel Diesel
    Load center 500mm Lift height 3000~5000mm
    Condition New Transmission Auto Hydraulic
    Tyres Pneumatic Std Color Red/Yellow/Green
    Parking Brake Mechanical Transport Package Nude
    Specification 3050*1450*2200 Trademark Hangcha
    Origin China HS Code 8427209000
    Production Capacity 15000

    Product Description

    The multipurpose concept refers to the capability of the forklift truck to work in many different areas, with a great performance no matter how hard the conditions are.We studied all the specifications of the best forklifts in the world, specialized in industrial and rough terrain types, determining the characteristics that makes a forklift work well in an industrial environment. After that, we combined such information, to prepare the basis of the design of our product.

     

    Product Parameters

    pistinguishing                     mark Manufacturer
    1.2 Manufacturers type designation CPCD15-XW97E-RT2 CPCD18-XW97E-RT2 CPCD15-XW33E-RT2 CPCD18-XW33E-RT2 CPCD15-XW97C-RT4 CPCD18-XW97C-RT4 CPCD15-XW33C-RT4 CPCD18-XW33C-RT4
    Drive:electric(battery or mains),diesel,petrol,fuel gas Diesel Diesel Diesel Diesel Diesel Diesel Diesel Diesel
    1.4 Operator type:hand,pedestrian,standing,seated,order-picker Seated Seated Soated Seated Seated Seated Seated Seated
    1.5 Rated capacity/rated load Q(kg) 1500 1800 1500 1800 1500 1800 1500 1800
    1.6 Load centre distance c(mm) 500 500 500 500 500 500 500 500
    1.8 Load distancecentre of drive axle to fork x(mm) 510 510 510 510 510 510 510 510
    Wheelbase y(mm) 1880 1880 1880 1880 1880 1880 1880 1880
    Weight 2.1 Service Weight kg 3800 3950 3800 3950 3900 4050 3900 4050
    2.2 Axle loading laden front/rear kg 4400/900 4750/1000 4400/900 4750/1000 4450/950 4800/1050 4450/950 4800/1050
    2.3 Axle loading unladen front/rear kg 1710/2090 1730/2220 1710/2090 1730/2220 1750/2150 1770/2280 1750/2150 1770/2280
    Tyres,chassis Tyres:solid rubber,superelastic,pneumatic,polyurethane Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic Pneumatic
    3.2 To i0 front 12-16.5-14PR 12-16.5-14PR 12-16.5-14PR 12-16.5-14PR 12-16.5-14PR 12-16.5-14PR 12-16.5-14PR 12-16.5-14PR
    3.3 Tyre size,rear 27×10-12-12PR 27×10-12-12PR 27×10-12-12PR 27×10-12-12PR 10.0/75-15.3-12PR 10.0/75-15.3-12PR 10.0/75-15.3-12PR 10.0/75-15.3-12PR
    Wheels,number front/rear(x=driven wheels) 2x/2 2x/2 2x/2 2x/2 2x/2x 2x/2x 2x/2x 2x/2x
    36 Tread,front bio(mm) 1140 1140 1140 1140 1140 1140 1140 1140
    3.7 Tread,rear b11(mm) 1168 1168 1168 1168 1186 1186 1186 1186
    Dimensions Tilt of mast/fork carriage forward/backward a/β() 10/12 10/12 10/12 10/12 10/12 10/12 10/12 10/12
    Height,mast lowered hi(mm) 2165 2165 2165 2165 2165 2165 2165 2165
    4.3 Freelift hz(mm) 155 155 155 155 155 155 155 155
    4.4 Lift hs(mm) 3000 3000 3000 3000 3000 3000 3000 3000
    4.5 Height,mast extended h4(mm) 4031 4031 4031 4031 4031 4031 4031 4031
    4.7 Height of overhead guard(cabin)Std. h6(mm) 2200 2200 2200 2200 2200 2200 2200 2200
    4.19 Overall length h(mm) 4120 4120 4120 4120 4120 4120 4120 4120
    4.20 Length to face of forks 2(mm) 3050 3050 3050 3050 3050 3050 3050 3050
    4.21 Overall width b1(mm) 1450 1450 1450 1450 1450 1450 1450 1450
    4.22 Fork dimensions s/e/l(mm) 35×100×1070 35×100×1070 35×100×1070 35×100×1070 35×100×1070 35×100×1070 35×100×1070 35×100×1070
    4.23 Fork cariage DIN 15173—IS02328,class/type AB B B B B B B B B
    4.24 Fork-carriage width bs(mm) 1150 1150 1150 1150 1150 1150 1150 1150
    4.25 Distance between fork-arms bs(mm) 200-1150 200-1150 200-1150 200-1150 200-1150 200-1150 200-1150 200-1150
    4.31 Ground dearance,laden,below mast m1(mm) 235 235 235 235 235 235 235 235
    4.32 Ground clearance,centre of wheelbase m2(mm) 280 280 280 280 280 280 280 280
    4.34 Aisle width for pallets 800×1200 lengthways Ast(mm) 4710 4710 4710 4710 5110 5110 5110 5110
    4.35 Tuming radius Wa(mm) 2800 2800 2800 2800 3200 3200 3200 3200
    perormance
    data
    5.1 Travel speed,laden/unladen km/h 23/25 23/25 23/25 23/25 23/25 23/25 23/25 23/25
    5.2 Lift speed,laden/unladen m/s 0.620/0.640 0.620/0.640 0.620/0.640 0.620/0.640 0.620/0.640 0.620/0.640 0.620/0.640 0.620/0.640
    5.3 Lowering speed,laden/unladen m/s 0.500/0.450 0.500/0.450 0.500/0.450 0.500/0.450 0.500/0.450 0.500/0.450 0.500/0.450 0.500/0.450
    5.5 Drawbar pull,laden N 31000 33000 31000 33000 31000 33000 31000 33000
    5.7 Gradeability,laden % 60 60 63 63 60 60 63 63
    5.10 Service brake Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
    Parking brake Mechanical Mechanical Mechanical Mechanical Mechanical Mechanical Mechanical Mechanical
    Combustion engine 7.1
    7.2 Engine power according to DINIS01585 kW/r/min 37.4/2400 37.4/2400 42.1/2300 42.1/2300 37.4/2400 37.4/2400 42.1/2300 42.1/2300
    7.3 Rated speed N ·m/r/min 171.5/1500 171.5/1500 206/1700 206/1700 171.5/1500 171.5/1500 206/1700 206/1700
    7.4 Number of cylinders/displacement (-)(cm) 4/2615 4/2615 4/3319 4/3319 4/2615 4/2615 4/3319 4/3319
    7.10 Battery voltage/nominal capacity V/Ah 12/90 12/90 12/90 12/90 12/90 12/90 12/90 12/90
    10.3 Hydraulic Tank-capacity(drain &refill) liter 60 60 60_ 60 60 60 60_ 60
    10.4 Fuel tank capacity liter 60 60 60 60 60 60 60 60