Hangcha Cqd12-AC5h a Series 1200kg AC Battery Seated Reach Truck for Narrow Rack Warehouse Supermarket Textile Electronic Factory Pallet Stacking Work
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
CategoriesOthers Reach Truck, Reach Truck
Product Description
A SERIES PREMIUM VERSION REACH TRUCK
After several years of design, development, and manufacturing, Hangcha launched a new product lately -the A Series Premium Version Reach Truck: CQD12/14/16/20-AD2H. This truck is mainly used in multi-level warehouse.
CQD20-AD2H rated load capacity is 2 tons, maximum lifting height is 12.5m, and the load capacity can reach 1100kg at the maximum lifting height. Its technical parameters and configuration are close to that of similar products of international manufacturers including Crown, Linde, Jungheinrich, and Hyster. This product (A series premium version reach truck) together with standard reach truck constitute the entire family of A Series reach truck of Hangcha. These products supplement with each other in rated tonnage, cover different prices together, and can satisfy different demands in prices, functions, and configuration from various users.
Product Parameters
| Distinguishing mark | 1.1 | Manufacturer | HANGCHA GROUP CO.,LTD. | |||||
| 1.2 | Manufacturer’s type designation | CQD12-AC5H* | CQD14-AC5H* | CQD16-AC5H* | CQD20-AC5H* | |||
| 1.3 | Drive:electric(battery or mains),diesel,petrol,fuel gas | Electric | Electric | Electric | Electric | |||
| 1.4 | Operator type:hand,pedestrian,standing,seated,order-picker | Seated | Seated | Seated | Seated | |||
| 1.5 | Rated capacity/rated oad | Q(kg) | 1200 | 1400 | 1600 | 2000 | ||
| 1.6 | Load centre distance | c(mm) | 600 | 600 | 600 | 600 | ||
| 1.8 | Load distance,centre of drive axle to fork | x(mm) | 269 | 269 | 269 | 344¹ | ||
| 1.8.1 | Load distance,centre of drive axle to fork,mast reached forward | x1 (mm) | 221 | 221 | 221 | 221 | ||
| 1.9 | Wheelbase | y(mm) | 1460 | 1460 | 1460 | 1535 | ||
| Weight | 2.1 | Service weight(incuding battery) | kg | 3407¹) | 3407¹ | 3407¹) | 3458¹) | |
| hTaysrsises, c | 3.1 | Tyres:solid rubber,superelastic,pneumatic,polyurethane | Polyurethane | Polyurethane | Polyurethane | Polyurethane | ||
| 3.2 | Tyre size,front | 0343×140 | 0343×140 | 0343×140 | 0343×140 | |||
| 3.3 | Tyre size,rear×2 | 0330×100 | 0330×100 | 0330×100 | 0330×100 | |||
| 3.5 | Wheels,number front /rear(x=driven wheels) | 1×12 | 1×/2 | 1×/2 | 1×/2 | |||
| 3.7 | Tread width,rear | b11(mm) | 1168 | 1168 | 1168 | 1168 | ||
| Dimensions | 4.1 | Tilt of mast/fork carriage forward/backward | a/β) | 2/4 | 2/4 | 2/4 | 2/4 | |
| 4.2 | Height,mast lowered | hi(mm) | 2315 | 2315 | 2315 | 2315 | ||
| 4.3 | Free lift | hz(mm) | 1350 | 1350 | 1350 | 1350 | ||
| 4.4 | Lift | h3(mm) | 5000 | 5000 | 5000 | 5000 | ||
| 4.5 | Height,mast extended | h4 (mm) | 5965 | 5965 | 5965 | 5965 | ||
| 4.7 | Height of overhead guard | h6(mm) | 2200 | 2200 | 2200 | 2200 | ||
| 4.8 | Seat height/stand height | h7(mm) | 1045 | 1045 | 1045 | 1045 | ||
| 4.19 | Overall length | lh(mm) | 2509 | 2509 | 2509 | 25091) | ||
| 4.20 | Length to face of forks | lz(mm) | 1439 | 1439 | 1439 | 14391) | ||
| 4.21 | Overall width | bi/bz(mm) | 1270 | 1270 | 1270 | 1270 | ||
| 4.22 | Fork dimensions | s/e/l (mm) | 40/122/1070 | 40/122/1070 | 40/122/1070 | 40/122/1070 | ||
| 4.23 | Fork carriage ISO 2328,cass/type A,B | ISO23282A | ISO23282A | SO23282A | IS023282A | |||
| 4.24 | Fork-carriage width | b(mm) | 942 | 942 | 942 | 942 | ||
| 4.25 | Distance between fork-arms | bs(mm) | 382-746 | 382-746 | 382-746 | 382-746 | ||
| 4.26 | Distance between wheel-arms | b4(mm) | 940 | 940 | 940 | 940 | ||
| 4.28 | Reach distance | l4(mm) | 490 | 490 | 490 | 565¹) | ||
| 4.32 | Ground clearance,centre of wheelbase | mz(mm) | 68.5 | 68.5 | 68.5 | 68.5 | ||
| 4.34.1 | Aisle width for pallets 1000×1200 crossways | Ast(mm) | 2871 | 2871 | 2871 | 28891) | ||
| 4.34.2 | Aisle width for pallets 800×1200 lengthways | Ast(mm) | 2938 | 2938 | 2938 | 2945¹) | ||
| 4.35 | Turning radius | Wa(mm) | 1725 | 1725 | 1725 | 1800 | ||
| 4.37 | Length acroSs wheel arms | I7(mm) | 1895 | 1895 | 1895 | 1970 | ||
| Performance data |
5.1 | Travel speed,laden/unladen | km/h | 14/14 | 14/14 | 14/14 | 14/14 | |
| 5.2 | Lift speed,laden/unladen | m/s | 0.450/0.480 | 0.410/0.480 | 0.360/0.480 | 0.330/0.480 | ||
| 5.3 | Lowering speed,laden/unladen | m/s | 0.510/0.330 | 0.510/0.330 | 0.510/0.330 | 0.510/0.330 | ||
| 5.8 | Max.gradeability,laden/unladen | % | 12/15 | 12/15 | 11/15 | 10/15 | ||
| 5.9 | Acceleration time,laden/unladen(0-10m) | S | 5.3/5 | 5.3/5 | 5.3/5 | 5.3/5 | ||
| 5.10 | Service brake | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |||
| Parking brake | Electric | Electric | Electric | Electric | ||||
| Electric | 6.1 | Drive motor rating S260 min | kW | 6.4 AC | 6.4 AC | 6.4 AC | 6.4 AC | |
| 6.2 | Lift motor rating at S315% | kW | 12.8AC | 12.8AC | 12.8AC | 12.8AC | ||
| 6.3 | Battery acc.to DIN 43531/35/36 A,B,C,no | DIN 43531 C | DIN 43531C | DIN 43531C | DIN 43531C | |||
| 6.4 | Battery voltage,nominal capacity K5 | V/Ah | 48V/460Ah | 48V/460Ah | 48V/460Ah | 48V/600Ah | ||
| 6.5 | Battery weight | kg | 939 | 939 | 939 | 9801) | ||
| Battery dimensions | I/b/h(mm) | 1223×355×784 | 1223×355×784 | 1223×355×784 | 1223×355×784¹ | |||
| n dat | 8.1 | Type of drive control | MOSFET/AC | MOSFET/AC | MOSFET/AC | MOSFET/AC | ||
| ditio | Manufacturer/Type | INMOTION/CURTIS | INMOTION/CURTIS | INMOTION/CURTIS | INMOTION/CURTIS | |||
| 10.1 | Operating pressure for attachments | bar | 150 | 150 | 150 | 150 | ||
| 10.2 | Oil volume for attachments(max) | I/min | 65 | 65 | 65 | 65 | ||




















