4/4.5/5 Ton Internal Combustion Forklift Hangcha Durable Fuel Powered Fork Truck for Factory & Logistics Operation
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
Categories4T-4.5T- mini 5TForklift, Diesel Forklift
Basic Info.
| Model NO. | CPCD50-A2XG53 |
| Type | Diesel Forklift |
| Load Capacity | 5000kg |
| Load center | 500mm |
| Condition | New |
| Transmission | Auto |
| Transport Package | Nude Packing |
| Trademark | HANGCHA |
| HS Code | 8427209000 |
| Cab Location | Not Adjustable |
| Power | Diesel Engine |
| Fuel | Diesel |
| Lift height | 3000-7000mm |
| Tyre | Pneumatic |
| Engine | Xinchai |
| Specification | 3215*1490*2350 |
| Origin | China |
| Production Capacity | 50000 |
Product Description
HANGCHA A2 Series Internal Combustion Forklift with capacities of 4,000 to 5,000kg
The A2 series is a series of forklifts of Hangcha based on the advanced technology through comprehensive upgrading of the
exterior design, green and energy eciency, safety and reliability, comfort and convenience. The forklifts have greatly improved
performance, capable of meeting your all-round needs.
We have many optional engines and multiple lifting mast height available and different kinds of forklift attachments .Hope to better meet your needs!
We have many optional engines and multiple lifting mast height available and different kinds of forklift attachments .Hope to better meet your needs!
Product Parameters
| A2 Series Internal Combustion Forklift Specification | ||||||
| Distinguishing mark |
1.1 | Manufacturer | HANGCHA GROUP CO.,LTD. | |||
| 1.2 | Manufacturer’s type designation | CPCD40-A2G53 | CPCD45-A2G53 | CPCD50-A2XG53 | ||
| 1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Diesel | Diesel | Diesel | ||
| 1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | Seated | Seated | Seated | ||
| 1.5 | Rated capacity/rated load | Q (kg) | 4000 | 4500 | 5000 | |
| 1.6 | Load centre distance | c (mm) | 500 | 500 | 500 | |
| 1.8 | Load distance, centre of drive axle to fork | x (mm) | 550 | 550 | 555 | |
| 1.9 | Wheelbase | y (mm) | 2100 | 2100 | 2100 | |
| Weight | 2.1 | Service Weight | kg | 5970 | 6220 | 6500 |
| 2.2 | Axle loading, laden front/rear | kg | 8640/1330 | 9450/1270 | 10330/1170 | |
| 2.3 | Axle loading, unladen front/rear | kg | 2670/3300 | 2720/3500 | 2800/3700 | |
| Tyres, chassis | 3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Pneumatic | Pneumatic | Pneumatic | |
| 3.2 | Tyre size, front | 8.25-15-14PR/2 | 300-15-20RP/2 | 300-15-20RP/2 | ||
| 3.3 | Tyre size, rear | 7.00-12-12PR | 7.00-12-12PR | 7.00-12-12PR | ||
| 3.5 | Wheels, number front / rear (x = driven wheels) | 2×/2 | 2×/2 | 2×/2 | ||
| 3.6 | Tread, front | b10 (mm) | 1160 | 1190 | 1190 | |
| 3.7 | Tread, rear | b11 (mm) | 1130 | 1130 | 1130 | |
| Dimensions | 4.1 | Tilt of mast/fork carriage forward/backward | α/β(°) | 6/12 | 6/12 | 6/12 |
| 4.2 | Height, mast lowered | h1 (mm) | 2245 | 2245 | 2245 | |
| 4.3 | Free lift | h2 (mm) | 160 | 160 | 160 | |
| 4.4 | Lift | h3 (mm) | 3000 | 3000 | 3000 | |
| 4.5 | Height, mast extended | h4 (mm) | 4170 | 4170 | 4380 | |
| 4.7 | Height of overhead guard | h6 (mm) | 2350 | 2350 | 2350 | |
| 4.8 | Seat height relating to SIP | h7 (mm) | 1302 | 1302 | 1302 | |
| 4.12 | Coupling height | h10 (mm) | 520 | 520 | 520 | |
| 4.19 | Overall length | l1 (mm) | 4260 | 4280 | 4285 | |
| 4.20 | Length to face of forks | l2 (mm) | 3190 | 3210 | 3215 | |
| 4.21 | Overall width | b1(mm) | 1420 | 1490 | 1490 | |
| 4.22 | Fork dimensions | s/e/l (mm) | 50×122×1070 | 50×150×1070 | 50×150×1070 | |
| 4.23 | Fork carriage DIN 15 173 — ISO 2328, class/type A,B | 3/A | 3/A | 4/A | ||
| 4.24 | Fork-carriage width | b3 (mm) | 1350 | 1350 | 1350 | |
| 4.25 | Distance between fork-arms | b5 (mm) | 300-1250 | 300-1250 | 300-1250 | |
| 4.31 | Ground clearance, laden, below mast | m1 (mm) | 150 | 150 | 150 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 230 | 230 | 230 | |
| 4.34.1 | Aisle width for pallets 1000 x 1200 crossways | Ast (mm) | 4530 | 4570 | 4575 | |
| 4.34.2 | Aisle width for pallets 800 x 1200 lengthways | Ast (mm) | 4730 | 4770 | 4775 | |
| 4.35 | Turning radius | Wa (mm) | 2780 | 2820 | 2820 | |
| 4.36 | Minimum pivoting point distance | b13 (mm) | 863 | 863 | 863 | |
| Performance data |
5.1 | Travel speed, laden/unladen | km/h | 24/25 | 24/25 | 24/25 |
| 5.2 | Lift speed, laden/unladen | m/s | 0.55/0.58 | 0.55/0.58 | 0.48/0.51 | |
| 5.3 | Lowering speed, laden/unladen | m/s | 0.44/0.46 | 0.44/0.46 | 0.44/0.46 | |
| 5.5 | Drawbar pull, laden/unladen | N | 39100/20000 | 39100/20000 | 39100/20000 | |
| 5.7 | Gradeability, laden/unladen | % | 25/20 | 23/20 | 20/20 | |
| 5.10 | Service brake | Hydraulic | Hydraulic | Hydraulic | ||
| Parking brake | Mechnical | Mechnical | Mechnical | |||
| Combustion- engine |
7.1 | Engine manufacturer/type | Xinchai4D35ZG31-003 | Xinchai4D35ZG31-003 | Xinchai4D35ZG31-003 | |
| 7.2 | Engine power | kW | 60 | 60 | 60 | |
| 7.3 | Rated speed | r/min | 2200 | 2200 | 2200 | |
| 7.4 | Number of cylinders/displacement | 4/3470 | 4/3470 | 4/3470 | ||
| 7.9 | Vehicle electrical system voltage | V | 24 | 24 | 24 | |
| 7.10 | Battery voltage/nominal capacity | V/Ah | 2-12/60 | 2-12/60 | 2-12/60 | |
| Rated torque | N·m/r/min | 300/1600~1800 | 300/1600~1800 | 300/1600~1800 | ||
| Transmissions Manufacturer | China | China | China | |||
| Transmissions Type | Powershift | Powershift | Powershift | |||
| Stage FWD/RVS | 2/1 | 2/1 | 2/1 | |||
| Addition data |
10.1 | Operating pressure for attachments | Mpa | 18 | 18 | 18 |
| 10.3 | Hydraulic Tank – capacity (drain & refill) | liter | 80 | 80 | 80 | |
| 10.4 | Fuel tank capacity | liter | 100 | 100 | 100 | |




















