4-5 Ton 80V Lithium Electric Forklift Hangcha, Heavy Duty, Shock Absorption Design, Low Noise & Eco-Friendly Industrial Lifter for Logistics Operations

Share

    Basic Info.

    Model NO. CPD45-AC6
    Type Electric Forklift
    Load Capacity 1T – 5T
    Load center 500mm
    Condition New
    Tyres Pneumatic
    Specification 2927*1440*2310
    Origin China
    Production Capacity 15000
    Cab Location Not Adjustable
    Power AC Motor
    Fuel Electric
    Lift height 2500-6000mm
    Battery Capacity 80V/700ah
    Transport Package Export Packing
    Trademark HANGCHA
    HS Code 8427109000

    Product Description

    Hangcha A Series Electric Forklift Truck with capacities of 4t/4.5t/4.99t
    The fully-openable battery cover simplifies maintenance, while the easy-to-open airtight cover plate ensures convenient debugging and upkeep of the electric control system-all while protecting against rain and dust intrusion. A brushless, maintenance-free AC drive motor significantly cuts operational costs, and the optional side-roll-out battery system enables fast, efficient, and safe battery replacement, making it ideal for continuous work environments.

    Product Parameters

    Distinguishing
    mark
    1.1 Manufacturer  (abbreviation) HANGCHA GROUP CO.LTD.
    1.2 Manufacturers type designation CPD40-AC6* CPD45-AC6* CPD50-AC6*
    1.3 Drive:electric(battery or mains),diesel,petrol,fuel gas electric electric electric
    1.4 Operator type:hand,pedestrian,standing,seated,order-picker seated seated seated
    1.5 Load capacity/rated load Q(kg) 4000 4500 4990
    1.6 Load centre distance c(mm) 500 500 500
    1.8 Load distance,centre of drive axle to fork ×(mm) 550 550 555
    1.9 Wheelbase y(mm) 1970 1970 1970
    Weight 2.1 Service Weight kg 6700 6950 7220
    2.2 Axle loading,laden front/rear kg 9530/1170 10250/1200 10980/1240
    2.3 Axle loading,unladen front/rear kg 3290/3410 3330/3620 3335/3885
    Tyres,        chassis 3.1 Tyres:solid rubber,superelastic,pneumatic,polyurethane pneumatic pneumatic pneumatic
    3.2 Tyre size,front 250-15 250-15 28×12.5-15
    3.3 Tyre size,rear 23×10-12 23×10-12 23×10-12
    3.5 Wheels,number front rear(x=driven wheels) 2×/2 2x/2 2×/2
    3.6 Tread,front b1o(mm) 1150 1150 1166
    3.7 Tread,rear b11(mm) 1175 1175 1175
    Dimensions 4.1 Tilt of mast/fork carriage forward/backward Grad 6/11 6/11 6/11
    4.2 Height,mast lowered hi(mm) 2185 2185 2185
    4.3 Free lift hz(mm) 150 150 150
    4.4 Lift h3(mm) 3000 3000 3000
    4.5 Height,mast extended h4(mm) 4170 4170 4170
    4.7 Height of overhead guard STD. h6(mm) 2310 2310 2310
    4.8 Seat height/stand height h (mm) 1240 1240 1240
    4.12 Coupling height h1o(mm) 350 350 350
    4.19 Overall length li(mm) 3997 3997 4042
    4.20 Length to face of forks Iz(mm) 2927 2927 2972
    4.21 Overall width b1(mm) 1440 1440 1470
    4.22 Fork dimensions s/e/l (mm) 50/122/1070 50/150/1070 55/150/1070
    4.23 Fork carriage DIN15173—ISO 2328,class/type A,B IS023283A IS023283A IS023283A
    4.24 Fork-carriage width b3(mm) 1250 1250 1250
    4.25 Distance between fork-arms b5(mm) 310/1250 310/1250 310/1250
    4.31 Ground clearance,laden,below mast m1(mm) 110 110 110
    4.32 Ground clearance,centre of wheelbase mz(mm) 150 150 150
    4.33 Aisle width for pallets 1000×1200 crossways Ast(mm) 4390 4390 4430
    4.34 Aisle width for pallets 800×1200 crossways Ast(mm) 4590 4590 4630
    4.35 Turning radius Wa(mm) 2640 2640 2675
    4.36 Internal turning radius b13(mm) 810 810 810
    Performance
    Data
    5.1 Travel speed,laden/unladen km/h 14/14 13.5/14 13/13.5
    5.2 Lift speed,laden/unladen mm/s 270/430 260/420 250/400
    5.3 Lowering speed,laden/unladen mm/s 430/480 440/480 440/480
    5.5 Drawbar pull,laden/unladen N 16400/17000 15600/16200 15200/15600
    5.6 Max.Drawbar pull,laden/unladen N 24000 26000 27000
    5.7 Gradeability,laden/unladen % 14.5/15.5 14/15 13/14
    5.8 Max.gradeability,laden/unladen % 16/28 15/27 14/25
    5.9 Acceleration time,laden/unladen (0-10m) S 5.2/5.4 5.3/5.5 5.4/5.6
    5.10 Service brake Hydraulic Hydraulic Hydraulic
    5.11 Parking brake electric electric electric
    Electric-
    engine
    6.1 Drive motor rating S260 min kW 16.6AC 16.6 AC 16.6 AC
    6.2 Lift motor rating at S315% kW 25.4AC 25.4AC 25.4 AC
    6.3 Battery acc.to DIN 43531/35/36A,B,C,no DIN 43536A DIN43536A DIN 43536A
    6.4 Battery voltage,nominal capacity K5 V/Ah 80/700 80/700 80/700
    6.5 Battery weight kg 1863 1863 1863
    6.6 Battery dimensions I/b/h(mm) 1028×855×784 1028×855×784  1028×855×784
    6.7 Energy consumption acc.to VDI cycle kWh/h 12.5 13 13.5
    6.8 Min.battery weight kg 1800 1800 1800
    6.9 Max.battery weight kg 1950 1950 1950
    Addition data 8.1 Type of drive control MOSFET/AC MOSFET/AC MOSFET/AC
    Manufacturer CURTIS CURTIS CURTIS
    8.2 Operating pressure for attachments bar 185 185 185
    8.3 Oil volume for attachments I/min 65 65 65
    8.4 Sound level at the driver’s ear according to EN/DIN 12053 dB(A) 75 75 76
    8.5 Towing coupling,type DIN φ24 Pin φ24 Pin φ24 Pin
    9.1 Hydraulic Tank-capacity(drain &refill) liter 46 46 46