Hangcha Cpd30-Aey2-I 3 Ton Four Wheel Electric Counterbalance Forklift AC Motor Warehouse Battery Forklift Truck
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
Categories3-3.8T Electric Forklift, Electric Forklift
Basic Info.
| Model NO. | CPD30-AEY2-I | Cab Location | Not Adjustable |
| Type | Electric Forklift | Power | AC Motor |
| Load Capacity | 1500kg-3800kg | Fuel | Electric |
| Load center | 500mm | Lift height | 3000-7000mm |
| Condition | New | Battery Capacity | 80V/150Ah |
| Controller | Empower | Color | Green / Red / Yellow |
| Options Battery | 80V/230ah,460ah/304ah | Battery Brand | Eve or Cat1 |
| Fork Length | 1070mm,1220…2400mm | Tyres | Pneumatic Tyres as Standard |
| Tyre Options | Solid Tyres | Mast | Duplex/Triplex |
| Tire | Pneumatic/Solid | Fork Positioner | Optional |
| Attachment | Paper Roll Clamp | Transmission | Automatic |
| Motor | AC Motor | Battery Type | Lithium |
| Transport Package | Nude Packing | Specification | 2230*1126*2190 |
| Trademark | HANGCHA | Origin | China |
| HS Code | 8427109000 | Production Capacity | 55000 |
Product Description

![]() |
![]() |

|
Battery Capacity
|
80V/150ah
|
|
Controller
|
Enpower
|
|
Color
|
Green / Red /Yellow
|
|
Options Battery
|
80V/230ah,460ah/304ah
|
|
Battery Brand
|
Eve or Catl
|
Equipped with an 80V dual permanent magnet synchronous motor system with higher power density, plus a highly matched gear reducer, motor and electric control system. Under the same operating conditions, energy consumption is reduced by 15%–20% compared with traditional asynchronous motor models.






















