Hot Selling Export Model Hangcha Cpd15-Xey2ha-Si Custom Color and Mast Height Durable Lithium Electric Counterbalance Forklift
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
Categories1-1.8T electric Forklift, Electric Forklift
Basic Info.
| Model NO. | CPD20-XEXY2HA-SI |
| Type | Electric Forklift |
| Load Capacity | 2000kg |
| Load center | 500mm |
| Condition | New |
| Controller | Empower |
| Color | Green or Red or Yellow |
| Specification | 2235*1126*2155 |
| Origin | China |
| Production Capacity | 15000 |
| Cab Location | Not Adjustable |
| Power | AC Motor |
| Fuel | Electric |
| Lift height | 3000-6000mm |
| Battery Capacity | 80V/230ah |
| Battery Brand | Eve/Catl |
| Transport Package | Nude Packing |
| Trademark | HANGCHA |
| HS Code | 8427109000 |
Product Description
Hangcha XE Series Electric FORKLIFT Truck With Lithium Power With capacity of 1,500 to 3,800kg
Following the family design of electric forklifts, they are provided with some key parts compatible with internal combustion forklifts, and optimized mainly on the overall performance, ergonomics, reliability, maintenance, outdoor operation ability and load capacity in a bid to meet customers’ use scenarios of internal combustion forklifts. The enhanced model is capable of meeting the application demand of users in heavy-duty working conditions.
| Factory MODEL | Rated Capacity(kg) | SPEC |
| CPD15-XEY2HA-SI | 1500 | 1.5T XE series electric forklift, Enpower controller, PMS traction motor and PMS pump motor |
| CPD18-XEY2HA-SI | 1800 | 1.8T XE series electric forklift, Enpower controller, PMS traction motor and PMS pump motor |
| CPD20-XEXY2HA-SI | 2000 | Mini2.0T XE series electric forklift, Enpower controller, PMS traction motor and PMS pump motor |
| CPD20-XEY2HA-SI | 2000 | 2.0T XE series electric forklift, Enpower controller, PMS traction motor and PMS pump motor |
| CPD25-XEY2HA-SI | 2500 | 2.5T XE series electric forklift, Enpower controller, PMS traction motor and PMS pump motor |
| CPD30-XEY2HA-SI | 3000 | 3.0T XE series electric forklift, Enpower controller, PMS traction motor and PMS pump motor |
| CPD35-XEY2HA-SI | 3500 | 3.5T XE series electric forklift, Enpower controller, PMS traction motor and PMS pump motor |
| CPD38-XEY2HA-SI | 3800 | 3.8T XE series electric forklift, Enpower controller, PMS traction motor and PMS pump motor |
| CPD20-XEY2H2-SI | 2000 | 2.0T XE series electric forklift, Enpower controller, PMS traction motor and PMS pump motor |
| CPD25-XEY2H2-SI | 2500 | 2.5T XE series electric forklift, Enpower controller, PMS traction motor and PMS pump motor |
| CPD30-XEY2H2-SI | 3000 | 3.0T XE series electric forklift, Enpower controller, PMS traction motor and PMS pump motor |
| CPD35-XEY2H2-SI | 3500 | 3.5T XE series electric forklift, Enpower controller, PMS traction motor and PMS pump motor |
| CPD38-XEY2H2-SI | 3800 | 3.8T XE series electric forklift, Enpower controller, PMS traction motor and PMS pump motor |
Product Parameters
| Technical Data | |||||||||||
| Distinguishing mark |
1.1 | Manufacturer | HANGCHA GROUP CO.,LTD. | ||||||||
| 1.2 | Manufacturer’s type designation | CPD15-XEY2HA-SI | CPD18-XEY2HA-SI | CPD20-XEXY2HA-SI | CPD20-XEY2HA-SI | CPD25-XEY2HA-SI | CPD30-XEY2HA-SI | CPD35-XEY2HA-SI | CPD38-XEY2HA-SI | ||
| 1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Electric | Electric | Electric | Electric | Electric | Electric | Electric | Electric | ||
| 1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated | ||
| 1.5 | Rated capacity/rated load | kg | 1500 | 1800 | 2000 | 2000 | 2500 | 3000 | 3500 | 3800 | |
| 1.6 | Load centre distance | c (mm) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | |
| 1.8 | Load distance, centre of drive axle to fork | x (mm) | 405 | 410 | 405 | 462.5 | 462.5 | 477.5 | 482.5 | 482.5 | |
| 1.9 | Wheelbase | y (mm) | 1450 | 1450 | 1450 | 1650 | 1650 | 1750 | 1750 | 1750 | |
| Weight | 2.1 | Service Weight | kg | 2880 | 3130 | 3230 | 3470 | 3860 | 4310 | 4690 | 4920 |
| 2.2 | Axle loading, laden front/rear | kg | 3730/650 | 4280/650 | 4600/630 | 4720/750 | 5510/850 | 6370/940 | 7190/1000 | 7670/1050 | |
| 2.3 | Axle loading, unladen front/rear | kg | 1180/1700 | 1210/1920 | 1270/1960 | 1560/1910 | 1590/2270 | 1720/2590 | 1770/2920 | 1790/3130 | |
| Tyres, chassis | 3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | |
| 3.2 | Tyre size, front | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | 7.00-12-12PR | 7.00-12-12PR | 28×9-15-14PR | 28×9-15-14PR | 28×9-15-14PR | ||
| 3.3 | Tyre size, rear | 5.00-8-10PR | 5.00-8-10PR | 5.00-8-10PR | 6.00-9-10PR | 6.00-9-10PR | 6.50-10-10PR | 6.50-10-10PR | 6.50-10-10PR | ||
| 3.5 | Wheels, number front / rear (x = driven wheels) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | ||
| 3.6 | Tread, front | b10 (mm) | 890 | 890 | 890 | 965 | 965 | 1005 | 1005 | 1005 | |
| 3.7 | Tread, rear | b11 (mm) | 920 | 920 | 920 | 975 | 975 | 975 | 975 | 975 | |
| Dimensions | 4.1 | Tilt of mast/fork carriage forward/backward | a/b (°) | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 | 6/12 |
| 4.2 | Height, mast lowered | h1 (mm) | 1995 | 1995 | 1995 | 1999 | 1999 | 2054 | 2169 | 2169 | |
| 4.3 | Free lift | h2 (mm) | 155 | 155 | 160 | 160 | 160 | 165 | 170 | 170 | |
| 4.4 | Lift | h3 (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | |
| 4.5 | Height, mast extended | h4 (mm) | 3955 | 3955 | 3955 | 4046 | 4046 | 4145 | 4145 | 4145 | |
| 4.7 | Height of overhead guard (cabin) | h6 (mm) | 2155(2190) | 2155(2190) | 2155(2190) | 2165(2200) | 2165(2200) | 2180(2215) | 2180(2215) | 2180(2215) | |
| 4.8 | Seat height/stand height | h7 (mm) | 1101 | 1101 | 1101 | 1111 | 1111 | 1126 | 1126 | 1126 | |
| 4.12 | Towing Coupling height | h10 (mm) | 500 | 500 | 500 | 500 | 500 | 515 | 515 | 515 | |
| 4.19 | Overall length | l1 (mm) | 3150 | 3150 | 3150 | 3570 | 3570 | 3735 | 3740 | 3740 | |
| 4.20 | Length to face of forks | l2 (mm) | 2230 | 2235 | 2230 | 2500 | 2500 | 2665 | 2670 | 2670 | |
| 4.21 | Overall width | b1/b2 (mm) | 1126 | 1126 | 1126 | 1176 | 1176 | 1225 | 1225 | 1225 | |
| 4.22 | Fork dimensions | s / e / l (mm) | 35/100/920 | 35/100/920 | 40/100/920 | 40/122/1070 | 40/122/1070 | 45/122/1070 | 50/122/1070 | 50/122/1070 | |
| 4.23 | Fork carriage ISO 2328, class/type A,B | ISO2328 2A | ISO2328 2A | ISO2328 2A | ISO2328 2A | ISO2328 2A | ISO2328 3A | ISO2328 3A | ISO2328 3A | ||
| 4.24 | Fork-carriage width | b3 (mm) | 1000 | 1000 | 1000 | 1038 | 1038 | 1100 | 1100 | 1100 | |
| 4.31 | Ground clearance, laden, below mast | m1 (mm) | 115 | 115 | 115 | 125 | 125 | 139 | 139 | 139 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 130 | 130 | 130 | 140 | 140 | 155 | 155 | 155 | |
| 4.34.1 | Aisle width for pallets 1000 x 1200 crossways | Ast (mm) | 3640 | 3645 | 3640 | 3862.5 | 3862.5 | 4027.5 | 4032.5 | 4032.5 | |
| 4.34.2 | Aisle width for pallets 800 x 1200 lengthways | 3840 | 3845 | 3840 | 4062.5 | 4062.5 | 4227.5 | 4232.5 | 4232.5 | ||
| 4.35 | Turning radius | Wa (mm) | 2035 | 2035 | 2035 | 2200 | 2200 | 2350 | 2350 | 2350 | |
| 4.36 | Internal turning radius | b13 (mm) | / | / | / | / | / | / | / | / | |
| Performance data | 5.1 | Travel speed, laden/unladen | km/h | 15/15 | 15/15 | 15/15 | 16/17 | 16/17 | 17/18 | 17/18 | 17/18 |
| 5.2 | Lift speed, laden/unladen | mm/s | 300/430 | 300/430 | 300/430 | 400/500 | 400/500 | 400/500 | 350/440 | 350/440 | |
| 5.3 | Lowering speed, laden/unladen | mm/s | 490/560 | 490/560 | 490/560 | 450/500 | 450/500 | 440/370 | 440/370 | 440/370 | |
| 5.6 | Max. Drawbar pull, laden/unladen | N | 7000 | 7000 | 7000 | 11000 | 11000 | 13000 | 13000 | 13000 | |
| 5.8 | Max. gradeability, laden/unladen | % | 18/25 | 16/25 | 15/25 | 20/25 | 20/25 | 20/25 | 18/25 | 17/25 | |
| 5.9 | Acceleration time, laden/unladen (0-10m) | s | / | / | / | / | / | / | / | / | |
| 5.10 | Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| 5.11 | Parking brake | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | ||
| others | 6.1 | Drive motor ratingS2 60 min | kW | 10AC | 10AC | 10AC | 16AC | 16AC | 16AC | 16AC | 16AC |
| 6.2 | Lift motor rating at S3 15% | kW | 13AC | 13AC | 13AC | 24AC | 24AC | 24AC | 24AC | 24AC | |
| 6.3 | Battery acc. to DIN 43531/35/36 A,B,C, no | / | / | / | / | / | / | / | / | ||
| 6.4 | Battery voltage, nominal capacity K5 | (V)/(Ah)orkWh | 80/150 | 80/150 | 80/150 | 80/230 | 80/230 | 80/230 | 80/230 | 80/230 | |
| 6.5 | Battery weight | kg | 150 | 150 | 150 | 180 | 180 | 200 | 200 | 200 | |
| 10.1 | Operating pressure for attachments | MPa | 15 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 18.5 | 21 | |
| 10.2 | Oil volume for attachments | ℓ/min | 65 | 65 | 65 | 65 | 65 | 65 | 65 | 65 | |




















