Hangcha Cpd60-Xey2-Si 6 Ton Electric Forklift CE Si Certified Permanent Magnet Lithium Forklift for Steel Factory Workshop

Share

    Basic Info.

    Model NO. CPD60-XEY2-SI Cab Location Not Adjustable
    Type Electric Forklift Power AC Motor
    Load Capacity 5T – 10T Fuel Electric
    Load center >500mm Lift height 2500-7000mm
    Condition New Battery Capacity 96V/690ah
    Controller Empower Battery Brand Eve/CatI
    Color Green or Red or Yellow Weight 9600kg
    Size 4804*1994*2800 Battery 96V/560ah
    Charger 96V/400A Mast 3 Duplex Mast
    Transport Package Nude Packing Specification 4035*2197*2850
    Trademark HANGCHA Origin China
    HS Code 8427109000 Production Capacity 15000

    Product Description

    XE SERIES ELECTRIC FORKLIFT TRUCK WITH LITHIUM POWER
    While inheriting the family design of electric forklifts, some key parts are universal with internal combustion trucks. The whole truck has been optimized in terms of performance, ergonomics, reliability, maintenance, outdoor working ability, and load capacity to meet the needs of customers for internal combustion forklift usage scenarios.

    Product Parameters

    oistinguishing 1.1 Manufacturer HANGCHA GROUP CO.,LTD.
    1.2 Manufacturer’s type designation CPD60-XEY2-SI CPD70-XEY2-SI CPD80-XEY2-SI CPD90-XEY2-SI CPD100-XEY2-SI
    1.3 Drive:electric(battery or mains),diesel,petrol,fuel gas Electric Electric Electric Electric Electric
    1.4 Operator type:hand,pedestrian,standing,seated,order-picker Seated Seated Seated Seated Seated
    1.5 Rated capacity/rated load kg 6000 7000 8000 9000 10000
    1.6 Load centre distance c(mm 600 600 600 600 600
    1.8 Load distance,centre of drive axle to fork x[mm] 603.5 608.5 713.8 725.8 725.8
    1.9 Wheelbase y(mm) 2350 2350 2600 2600 2600
    weight 2.1 Service Weight kg 9600 10200 11900 13200 13800
    2.2 Axle loading,laden front/rear kg 13790/1810 15180/2020 17650/2250 19770/2430 21280/2520
    2.3 Axle loading,unladen front/rear kg 4710/4890 4580/5620 5600/6300 6180/7020 6190/7610
    1yres,chassis 3.1 Tyres:solid rubber,superelastic,pneumatic,polyurethane pneumatic pneumatic pneumatic pneumatic pneumatic
    3.2 Tyre size,front 8.25-15-14PR 8.25-15-14PR 9.00-20-14PR 9.00-20-14PR 9.00-20-14PR
    3.3 Tyre size,rear 8.25-15-14PR 8.25-15-14PR 9.00-20-14PR 9.00-20-14PR 9.00-20-14PR
    3.5 Wheels,number front/rear(x=driven wheels) 4x/2 4x/2 4x/2 4x/2 4x/2
    3.6 Tread,front b10(mm) 1489 1489 1628 1628 1628
    3.7 Tread,rear b11[mm] 1700 1700 1700 1700 1700
    oimensions 4.1 Tilt of mast/fork carriage forward/backward a/b1° 6/12 6/12 6/12 6/12 6/12
    4.2 Height,mast lowered hi(mm) 2500 2500 2700 2850 2850
    4.3 Free lift h2[mm] 170 175 200 200 200
    4.4 Lift h3(mm) 3000 3000 3000 3000 3000
    4.5 Height,mastextended h4(mm) 4407 4407 4210 4555 4555
    4.7 Heightof overhead guard (Cabin) h6(mm 2470|2440) 2470(2440) 2580|2550) 2580|2550) 2580(2550)
    4.8 Seat height/stand height h7(mm) 1463 1463 1573 1573 1573
    4.12 Coupling height h10(mm) 600 600 640 640 640
    4.19 Overall length l1(mm) 4804 4809 5523 5535 5535
    4.20 Length to face of forks l2(mm) 3604 3609 4023 4035 4035
    4.21 Overall width bi/b2(mm) 1994 1994 2197 2197 2197
    4.22 Fork dimensions s/e/l[mm| 60/150/1220 65/150/1220 75/160/1520 80/160/1520 80/160/1520
    4.23 Fork carriage ISO 2328,class/type A,B 4A 4A / / /
    4.24 Fork-carriage width b3[mm] 1976 1976 2153 2153 2153
    4.31 Ground clearance,laden,below mast m1(mm) 200 200 250 250 250
    4.32 Ground clearance,centre of wheelbase m2[mm] 235 235 320 320 320
    4.34.1 Aisle width for pallets 1000×1200 crossways Ast(mm) 5163.5 5168.5 5653.8 5665.8 5665.8
    4.34.2 Aisle width for pallets 800×1200 lengthways 5363.5 5368.5 5853.8 5865.8 5865.8
    4.35 Turning radius Wa(mm) 3360 3360 3740 3740 3740
    4.36 Internal turning radius b13(mm) / / / / /
    Performancedata 5.1 Travel speed,laden/unladen km/h 19/20 19/20 16/16 16/16 16/16
    5.2 Liftspeed,laden/unladen mm/s 410/500 360/440 340/430 280/350 280/350
    5.3 Lowering speed,laden/unladen mm/s 480/420 480/420 460/400 460/400 460/400
    5.6 Max.Drawbar pull,laden/unladen N 35000 35000 35000 35000 35000
    5.8 Max.gradeability,laden/unladen % 20/30 19/30 19/25 16/22 15/21
    5.9 Acceleration time,laden/unladen(0-10m) s / / / / /
    5.10 Service brake Hydraulic Hydraulic Hydraulic Hydraulic Hydraulic
    5.11 Parking brake Mechanical Mechanical Mechanical Mechanical Mechanical

    Eectric-engine

    6.1 Drive motor rating S260 min kW 40AC 40AC 40AC 40AC 40AC
    6.2 Lift motor rating at S315% kW 30.2AC 30×2AC 30.2AC 30×2AC 30.2AC
    6.3 Battery acc.to DIN 43531/35/36A,B,C,no / / / / /
    6.4 Battery voltage,nominal capacity (V|//Ah|orkWh 96/560 96/560 96/690 96/690 96/690
    6.5 Battery weight kg 660 660 770 770 770
    Addition data 10.1 Operating pressure for attachments MPa 10 10 10 10 10
    10.2 Oil volume for attachments t/min 75 75 90 90 90

    Standard Specification&Options