Hangcha 5/7/10 Ton 2WD/4WD Rough Terrain Diesel Forklift, Heavy Duty off-Road Forklift for Outdoor Logistics for Farm Construction Outdoor Material Handling
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
Categories5-7T Diesel Forklift, Diesel Forklift
Basic Info.
| Model NO. | CPCD50-XAG42 CPCD60-XAG42 CPCD70-XAG42 | Cab Location | Not Adjustable |
| Type | Diesel Forklift | Power | Diesel Engine |
| Load Capacity | 5T – 10T | Fuel | Diesel |
| Load center | 600 | Lift height | 3000-7000mm |
| Condition | New | Transmission | Auto Hydraulic |
| Weight | 8000 | Tyres | Pneumatic |
| Color | Red/Yello/Green | Options | High Mast,Solid Tyres,Long Forks… |
| Transport Package | Nude | Specification | 3560*1990*2500 |
| Trademark | Hangcha | Origin | China |
| HS Code | 8427209000 | Production Capacity | 55000 |
Product Description
Model:CPCD50-XAG42,CPCD60-XAG42,CPCD70-XAG42
Des:Hangcha 5.0t ,6.0t,7.0t,XA series forklift with YUCHAI YC4A100-T20 Engine,and this engine meets GB 2 emission.
Model:CPCD85-XAG17,CPCD100-XAG17
Des:Hangcha 8.5t ,10.0t,XA series forklift with YUCHAI YC6B125-T20 Engine,and this engine meets GB 2 emission.
CONCEPT
The XA series is the new series of internal combustion counterbalance forklift truck developed by Hangcha independently, adopting the world advanced technologies based on the original products. Through the comprehensive upgrading of appearance molding, energy conservation, environmental protection, comfort, security and reliability, it will become the world-class forklift truck which can meet your overall demands.
| Standard Specification | |||
| / Drum brake | / Full hydraulic power steering | / Pre-heating indicator | / High-positioned intake system |
| / Working light | / Wide view duplex mast | / Engine fuel pressure warning | / High-positioned exhaust system |
| / Hydraulic oil filter | / Standard forks | / Neutral switch | / Cable parking brake |
| / Seat with belt | / Standard overhead guard | / Engine hood spring | / Tilt cylinder self-locking valve |
| / Skidproof pedal | / Rear combination LED light | / Dipstick | / Accumulator pressure alarm lamp(8.5-10t) |
| / Air filter | / Hydraulic power assisted braking (5-7t) | / Standard load backrest(5-7t) | / Timer |
| / Hydraulic oil dipstick | / panoramic rearview mirror | / Horn | / Mecha-hydraulic steering hydraulic transmission |
| / Traction device | / Dynamic braking(8.5-10t) | / Fuel gauge | / Charging indicator |
| / Mast speed limiting valve | / Adjustable steering column | / LCD display | / Manual fork positioner(8.5-10t) |
| / Water temperature gauge | / Hand grip | / Rubber pedal | / Waterproof cover on the guard |
| / Air filter alarm lamp | / Oil-water separator | / Multiplex hydraulic valve | / Reversing buzzer |
| Options | |||
| / Imported brakes (5-7t) | / Sparkle arrester | / Toolbox | / Solid tyre |
| / Cabin | / Suspension seat | / Wet brake(8.5-10t) | / Non-mark tyre (white/green) |
| / Customer painting | / Electro-hydraulic steering hydraulic transmission | / Emergency switch | / Reversing assist grip with horn button |
| / Cabin heater | / Powershift | / Fan protector | / Height of overhead guard |
| / LED rear working light | / Fuel tank lock | / Over-speed alarm | / OPS system |
| / Hood lock | / Extinguisher | / Warning light | / Dual air filter |
Product Parameters
| Hangcha XA Series Diesel Counterbalanced Forklift Trucks | ||||||||
| Distinguishing mark |
1.1 | Manufacturer | HANGCHA GROUP CO.,LTD. | |||||
| 1.2 | Manulacturer’s type designation | CPCD50-XAG42 | CPCD60-XAG42 | CPCD70-XAG42 | CPCD85-XAG17 | CPCD100-XAG17 | ||
| 1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | Diesel | Diesel | Diesel | Diesel | Diesel | ||
| 1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | Seated | Seated | Seated | Seated | Seated | ||
| 1.5 | Load capacity/rated load | Q (kg) | 5000 | 6000 | 7000 | 8500 | 10000 | |
| 1.6 | Load centre distance | c(mm) | 600 | 600 | 600 | 600 | 600 | |
| 1.8 | Load distance, centre of drive axle to fork | x(mm) | 600 | 600 | 605 | 710 | 725 | |
| 1.9 | Wheelbase | y(mm) | 2300 | 2300 | 2300 | 2500 | 2800 | |
| Weight | 2.1 | Service weight | kg | 8050 | 8580 | 9350 | 11400 | 12900 |
| 2.2 | Axle loading, laden front/rear | kg | 11440/1610 | 12870/1710 | 14740/1610 | 18100/1800 | 20600/2300 | |
| 2.3 | Axle loading, unladen front/rear | kg | 3810/4240 | 3850/4830 | 3890/5460 | 5260/6140 | 5810/7090 | |
| Tyres, chassis | 3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | pneumatic | pneumatic | pneumatic | pneumatic | pneumatic | |
| 3.2 | Tyre size, front | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR | 9.00-20-14PR | ||
| 3.3 | Tyre size, rear | 8.25-15-14PR | 8.25-15-14PR | 8.25-15-14PR | 9.00-20-14PR | 9.00-20-14PR | ||
| 3.5 | Wheels ,number front rear (x = driven wheels) | 4x/2 | 4x/2 | 4x/2 | 4x/2 | 4x/2 | ||
| 3.6 | Tread, front | b10 (mm) | 1489 | 1489 | 1489 | 1628 | 1628 | |
| 3.7 | Tread, rear | b11 (mm) | 1700 | 1700 | 1700 | 1700 | 1700 | |
| Dimensions | 4.1 | Tilt of mast/fork carriage forward/backward | α/β(°) | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 |
| 4.2 | Height, mast lowered | h1 (mm) | 2500 | 2500 | 2500 | 2700 | 2850 | |
| 4.3 | Free lift | h2 (mm) | 160 | 160 | 160 | 200 | 200 | |
| 4.4 | Lift | h3 (mm) | 2940 | 2940 | 2935 | 2925 | 2920 | |
| Lift height | h23 (mm) | 3000 | 3000 | 3000 | 3000 | 3000 | ||
| 4.5 | Height, mast extended | h4 (mm) | 4407 | 4407 | 4407 | 4215 | 4555 | |
| 4.7 | Height of overhead guard(cabin) | h6 (mm) | 2400 | 2400 | 2400 | 2580 | 2580 | |
| 4.8 | Seat height relating to SIP | h7 (mm) | 1320 | 1320 | 1320 | 1505 | 1505 | |
| 4.12 | Coupling height | h10 (mm) | 430 | 430 | 430 | 505 | 505 | |
| 4.19 | Overall length | l1 (mm) | 4720 | 4750 | 4825 | 5420 | 5750 | |
| 4.20 | Length to face of forks | l2 (mm) | 3500 | 3530 | 3605 | 3900 | 4230 | |
| 4.21 | Overall width | b1(mm) | 1990 | 1990 | 1990 | 2197 | 2197 | |
| 4.22 | Fork dimensions | s/e/l (mm) | 60x150x1220 | 60x150x1220 | 65x150x1220 | 75x160x1520 | 80x160x1520 | |
| 4.23 | Fork carriage DIN 15 173, class/type A, B | IV A | IV A | IV A | / | / | ||
| 4.24 | Fork-carriage width | b3 (mm) | 1850 | 1850 | 1850 | 2000 | 2000 | |
| 4.31 | Ground clearance, laden, below mast | m1 (mm) | 190 | 190 | 190 | 250 | 250 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 270 | 270 | 270 | 357 | 357 | |
| 4.33 | Aisle width for pallets 1000 x 1200 crossways | Ast (mm) | 5030 | 5080 | 5155 | 5540 | 5865 | |
| 4.34 | Aisle width for pallets 800 x 1200 lengthways | Ast (mm) | 5230 | 5280 | 5355 | 5740 | 6065 | |
| 4.35 | Turning radius | Wa (mm) | 3230 | 3280 | 3350 | 3630 | 3940 | |
| 4.36 | Internal turning radius | b13 (mm) | 1150 | 1150 | 1150 | 1325 | 1395 | |
| Performance data | 5.1 | Travel speed, laden/unladen | km/h | 27/30 | 27/30 | 27/30 | 28/31 | 28/31 |
| 5.2 | Lift speed, laden/unladen | m/s | 0.45/0.5 | 0.45/0.5 | 0.4/0.45 | 0.35/0.39 | 0.35/0.39 | |
| 5.3 | Lowering speed, laden/unladen | m/s | 0.480/0.420 | 0.480/0.420 | 0.480/0.420 | 0.460/0.400 | 0.460/0.400 | |
| 5.5 | Drawbar pull,laden/unden | N | 51000/24000 | 51000/24000 | 51000/24000 | 75000/45000 | 75000/45000 | |
| 5.7 | Gradeability, laden/unladen | % | 35/20 | 35/20 | 35/20 | 25/23 | 25/23 | |
| 5.10 | Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| Parking brake | Mechnical | Mechnical | Mechnical | Mechnical | Mechnical | |||
| Combustion-engine | 7.1 | Engine manufacturer/type | YUCHAI/YC4A100-T20 | YUCHAI/YC4A100-T20 | YUCHAI/YC4A100-T20 | YUCHAI/YC6B125-T20 | YUCHAI/YC6B125-T20 | |
| 7.2 | Engine power acc.to ISO 1585 | kW | 69 | 69 | 69 | 92 | 92 | |
| 7.3 | Rated speed | r/min | 2300 | 2300 | 2300 | 2200 | 2200 | |
| 7.4 | No. of cylinders/displacement | (-) / (cm3) | 4/4836 | 4/4836 | 4/4836 | 6/6871 | 6/6871 | |
| 7.9 | Vehicle electrical system voltage | V | 24 | 24 | 24 | 24 | 24 | |
| 7.10 | Battery voltage/nominal capacity | V/Ah | 2-12/90 | 2-12/90 | 2-12/90 | 2-12/90 | 2-12/90 | |
| Rated torque | N·m/r/min | 330/1450-1650 | 330/1450-1650 | 330/1450-1650 | 463/1400-1700 | 463/1400-1700 | ||
| Transmissions Manufacturer | China | China | China | China | China | |||
| Transmissions Type | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | |||
| Stage FWD/RVS | 2/2 | 2/2 | 2/2 | 2/2 | 2/2 | |||
| Addition data |
10.1 | Operating pressure for attachments | bar | 190 | 190 | 190 | 195 | 195 |
| 10.2 | Oil volume for attachments | l/min | 132 | 132 | 132 | 119 | 119 | |
| 10.3 | Hydraulic Tank – Capacity (drain & refill) | liter | 120 | 120 | 120 | 160 | 160 | |
| 10.4 | Fuel tank capacity | liter | 150 | 150 | 150 | 180 | 180 | |
| 10.7 | Sound level at the driver’s ear according to DIN 12053 | dB(A) | 89 | 89 | 89 | 89 | 89 | |
| 10.8 | Towing coupling,type DIN 15170 | Pin | Pin | Pin | Pin | Pin | ||




















