Hangcha Cpds06-Xj2-I 600kg 3 Wheel Lithium Electric Counterbalance Forklift for Narrow Warehouse
Add to WishlistRemove from Wishlist
Add to Wishlist
Share
Categories3-wheels electric forklift, Electric Forklift
Basic Info.
| Model NO. | CPDS06-XJ2-I | Cab Location | Not Adjustable |
|---|---|---|---|
| Type | Electric Forklift | Power | AC Motor |
| Load Capacity | 600kg, 800kg, 1000kg | Fuel | Electric |
| Load center | 500mm | Lift height | 3000-6000mm |
| Condition | New | Controller | Inmotion or Jiachen |
| Battery Type | Li-ion | Color | Green or Red or Yellow |
| Service Weight | 1440 | Turning Radius | 1220 |
| Drive Motor | 1.5 | Lift Motor | 2.5 |
| Battery Voltage | 24/168 | Fork Dimensions (L*W*H) | 30/80/770 |
| Transport Package | Nude Packing | Specification | 1378*840*1930 |
| Trademark | HANGCHA | Origin | China |
| HS Code | 8427109000 | Production Capacity | 15000 |
Product Description
HANGCHA X Series 3-Wheel Electric Forklift with capacities of 600kg to 1,000kg lead acid battery or li-ion battery available
Hangcha’s X series 0.6-1.0t 3W electric forklifts are a new series of high-eficiency, energy-saving small-tonnage electric counterbalanced forklifts with a new structure that represents a breakthrough over the traditional design concept. With a compact structure, small turning radius and light weight and high maneuverability, the truck is widely used in narrow operation places, e.g. used for handling between floors, to and from elevators or in warehouses, supermarkets, workshops, etc
Product Parameters
| Distinguishing | 1.1 | Manufacturer | HANGCHA GROUP CO.,LTD. | ||||||
| 1.2 | Manufacturers type designation | CPDS06-XD4 CPDS06-XJ2 |
CPDS08-XD4 CPDS08-XJ2 |
CPDS10-XD4 CPDS10-XJ2 |
CPDS06-XD4-I CPDS06-XJ2-I |
CPDS08-XD4-I CPDS08-XJ2-I |
CPDS10-XD4-I CPDS10-XJ2-I |
||
| 1.3 | Drive: electric (battery or mains), diesel, petrol, fuel gas | electric | electric | electric | electric | electric | electric | ||
| 1.4 | Operator type: hand, pedestrian, standing, seated, order-picker | seated | seated | seated | seated | seated | seated | ||
| 1.5 | Load capacity/rated load | Q (kg) | 600 | 800 | 1000 | 600 | 800 | 1000 | |
| 1.6 | Load centre distance | c (mm) | 400 | 400 | 400 | 400 | 400 | 400 | |
| 1.8 | Load distance, centre of drive axle to fork | x (mm) | 280 | 295 | 295 | 280 | 295 | 295 | |
| 1.9 | Wheelbase | y (mm) | 895 | 1150 | 1150 | 895 | 1150 | 1150 | |
| 2.1 | Service Weight | kg | 1440 | 1550 | 1740 | 1380 | 1550 | 1710 | |
| Tyres, chassis | 3.1 | Tyres: solid rubber, superelastic, pneumatic, polyurethane | solid rubber | solid rubber | solid rubber | solid rubber | solid rubber | solid rubber | |
| 3.2 | Tyre size, front | 4.00-8 | 4.00-8 | 4.00-8 | 4.00-8 | 4.00-8 | 4.00-8 | ||
| 3.3 | Tyre size, rear | 3.50-5 | 3.50-5 | 3.50-5 | 3.50-5 | 3.50-5 | 3.50-5 | ||
| 3.5 | Wheels, number front rear (x = driven wheels) | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | 2x/2 | ||
| 3.6 | Tread, front | b10 (mm) | 713 | 788 | 788 | 713 | 788 | 788 | |
| 3.7 | Tread, rear | b11 (mm) | 260 | 350 | 350 | 260 | 350 | 350 | |
| Dimensions | 4.1 | Tilt of mast/fork carriage forward/backward | Grad | 4 ,8 | 5,10 | 5,10 | 4,8 | 5,10 | 5,10 |
| 4.2 | Height, mast lowered | h1 (mm) | 1755 | 1755 | 1755 | 1755 | 1755 | 1755 | |
| 4.3 | Free lift | h2 (mm) | 100 | 100 | 100 | 100 | 100 | 100 | |
| 4.4 | Lift | h3 (mm) | 2500 | 2500 | 2500 | 2500 | 2500 | 2500 | |
| 4.5 | Height, mast extended | h4 (mm) | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | |
| 4.7 | Height of higher overhead guard | h6 (mm) | 1930 | 1930 | 1930 | 1930 | 1930 | 1930 | |
| 4.8 | Seat height relating to SIP/stand height | h7 (mm) | 980 | 980 | 980 | 980 | 980 | 980 | |
| 4.19 | Overall length | l1 (mm) | 2153 | 2420 | 2420 | 2153 | 2420 | 2438 | |
| 4.2 | Length to face of forks | l2 (mm) | 1378 | 1646 | 1646 | 1378 | 1646 | 1663 | |
| 4.21 | Overall width | b1 (mm) | 840 | 900 | 900 | 840 | 900 | 900 | |
| 4.22 | Fork dimensions ISO 2331 | s/e/l (mm) | 30/80/770 | 30/80/770 | 30/80/770 | 30/80/770 | 30/80/770 | 30/80/770 | |
| 4.23 | Fork carriage ISO 2328, class/type A,B | ISO2328 1A | ISO2328 1A | ISO2328 1A | ISO2328 1A | ISO2328 1A | ISO2328 1A | ||
| 4.24 | Fork-carriage width | b3 (mm) | 780 | 860 | 860 | 780 | 860 | 860 | |
| 4.25 | Distance between fork-arms | b5 (mm) | 160/780 | 160/780 | 160/780 | 160/780 | 160/780 | 160/780 | |
| 4.31 | Ground clearance, laden, below mast | m1 (mm) | 75 | 75 | 75 | 75 | 75 | 75 | |
| 4.32 | Ground clearance, centre of wheelbase | m2 (mm) | 75 | 75 | 75 | 75 | 75 | 75 | |
| 4.33 | Aisle width for pallets 1000 x 1200 crossways | Ast (mm) | 2700 | 2960 | 2960 | 2700 | 2960 | 2970 | |
| 4.34 | Aisle width for pallets 800 x 1200 lengthways | Ast (mm) | 2900 | 3160 | 3160 | 2900 | 3160 | 3170 | |
| 4.35 | Turning radius | Wa (mm) | 1220 | 1465 | 1465 | 1220 | 1465 | 1475 | |
| Performance data | 5.1 | Travel speed, laden/unladen | km/h | 9 ~10 | 10~12 | 10~12 | 9 ~10 | 10~12 | 10~12 |
| 5.2 | Lift speed, laden/unladen | mm/s | 210/320 | 250/370 | 240/370 | 210/320 | 250/370 | 240/370 | |
| 5.3 | Lowering speed, laden/unladen | mm/s | 410 | 410 | 410 | 410 | 410 | 410 | |
| 5.6 | Max. Drawbar pull, laden/unladen | N | / | 4400/4600 | 4400/4600 | / | 4400/4600 | 4400/4600 | |
| 5.8 | Max. gradeability, laden/unladen | % | 12~13 | 12~13 | 12~13 | 12~13 | 12~13 | 12~13 | |
| 5.1 | Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | ||
| 5.11 | Parking brake | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | ||
| Electr ic-engine | 6.1 | Drive motor rating S2 60 min | kW | 1.5 | 3 | 3 | 1.5 | 3 | 3 |
| 6.2 | Lift motor rating at S3 15% | kW | 2.5 | 4 | 4 | 2.5 | 4 | 4 | |
| 6.3 | Battery acc. to DIN 43 531/35/36 A,B,C, no | no | no | no | no | no | no | ||
| 6.4 | Battery voltage, nominal capacity K5 | V/Ah | 24/168 | 24/294 | 24/400 | 24/125 | 24/250 | 24/250 | |
| 6.5 | Battery weight | kg | 160 | 290 | 300 | 45 | 95 | 95 | |
| 6.8 | Min. battery weight | kg | 150 | 270 | 340 | 45 | 95 | 95 | |
| 6.9 | Max. battery weight | kg | 170 | 340 | 340 | 45 | 105 | 105 | |
| Addition | 8.1 | Manufacturer of controler | INMOTION/JIACHEN | INMOTION/JIACHEN | INMOTION/JIACHEN | INMOTION/JIACHEN | INMOTION/JIACHEN | INMOTION/JIACHEN | |
| data | 8.4 | Sound level at the driver´s ear according to EN / DIN 12 053 | dB (A) | 67 | 67 | 67 | 67 | 67 | 67 |




















